• Ferritic Stainless Steel - 1.4016 - AISI 430

Classification State Mechanical Properties
Symbolic Numeric   (Wr. N°) AISI Rm (N/mm2) Rp0,2 (N/mm2) Elongation (%)
X 6 Cr 17 1.4016 430 annealed 2B - BA / 430-600 260 min min 20%
hardened through cold rolling 2H +C700 700-850 650 min min 3%
+C850 850-1000 800 min min 1%

Further Technical Specifications:

AISI 430's Chemical Properties
AISI 430's Chemical Properties
Name W Num AISI C Si Mn P S Cr Mo Ni N
X 6 Cr 17 1.4016 430 0,08 max 1 max 1 max 0,04 max 0,015 max 16-18 / / /
AISI 430's Physical Properties
AISI 430's Physical Properties
Property Value Unit of Measurement
Density 7,8 g/cm3
Electrical Resistivity 0.000060 ohm-cm
Coeff. of Thermal Expansion 25 µm/m-°C
Modulus of Elasticity 200 Gpa
Thermal Conductivity (100°C) 10,4 W/(m•K)
Available Thicknesses & Tolerances for AISI 430
Available Thicknesses & Tolerances
from to < Normal Restricted Precision
0,05 0,1 0,01 0,01 0,007
0,1 0,15 0,015 0,01 0,007
0,15 0,2 0,02 0,01 0,007
0,2 0,25 0,02 0,01 0,007
0,25 0,3 0,025 0,01 0,007
0,3 0,4 0,025 0,01 0,007
0,4 0,5 0,03 0,015 0,01
0,5 0,6 0,03 0,015 0,01
0,6 0,8 0,04 0,02 0,015
0,8 1 0,04 0,025 0,015
1 1,2 0,05 0,025 0,015
1,2 1,5 0,05 0,03 0,02
1,5 2 0,05 0,03 /
2 2,5 0,06 0,03 /
2,5 3 0,08 0,05 /
AISI 430 possible only with mechanical strength of 800 N/mm2. Precision tolerances (+/- 0,007) only for thick- nesses up to 0,4 mm
Max External Diametres for AISI 430
Max External Diametres (mm) with ID = 400 mm for AISI 430
Thickness >=6 >=8 >=10 >=15 >=25 >=40 >=60 >=100
0,05 / / / 360 360 360 360 360
0,08 / / / 360 360 360 360 360
0,1 / 360 360 403 403 403 403 441
0,12 / 360 403 403 493 493 493 493
0,15 360 403 403 493 570 570 570 570
0,2 360 441 493 570 698 698 698 698
0,25 403 441 493 698 698 698 698 698
0,3 403 493 570 698 805 805 805 805
0,35 403 493 570 698 805 805 805 805
0,4 403 493 698 805 805 805 805 805
0,5 403 493 698 805 805 805 805 1139
0,6 / 493 698 805 1139 1139 1139 1139
0,7 / 493 698 805 1139 1139 1139 1139
0,8 / 493 698 805 1139 1139 1139 1139
1 / 493 698 805 1139 1139 1139 1139
1,2 / / 698 805 1139 1139 1139 1139
1,5 / / 698 805 1139 1139 1139 1139
2 / / / 805 1139 1139 1139 1139
3 / / / / / / 1139 1139
AISI 430 Coil's Max Weigth for Width's Unity (kg/mm)
AISI 430 Coil's Max Weigth for Width's Unity (kg/mm)
Thickness >=6 >=8 >=10 >=15 >=25 >=40 >=60 >=100
0,05 / / / 0,8 0,8 0,8 0,8 0,8
0,08 / / / 0,8 0,8 0,8 0,8 0,8
0,1 / 0,8 0,8 1 1 1 1 1,2
0,12 / 0,8 1 1 1,5 1,5 1,5 1,5
0,15 0,8 1 1 1,5 2 2 2 2
0,2 0,8 1,2 1,5 2 3 3 3 3
0,25 1 1,2 1,5 3 3 3 3 3
0,3 1 1,5 2 3 4 4 4 4
0,35 1 1,5 2 3 4 4 4 4
0,4 1 1,5 3 4 4 4 4 4
0,5 1 1,5 3 4 4 4 4 8
0,6 / 1,5 3 4 8 8 8 8
0,7 / 1,5 3 4 8 8 8 8
0,8 / 1,5 3 4 8 8 8 8
1 / 1,5 3 4 8 8 8 8
1,2 / / 3 4 8 8 8 8
1,5 / / 3 4 8 8 8 8
2 / / / 4 8 8 8 8
3 / / / / / / 8 8

Related Products